US baby names · Generation Beta · 2025–2039
Gen Beta names: the top baby names of 2025 so far
Generation Beta began with births on 1 January 2025, and 2025 is the only year SSA has counted so far. So this list is one year deep: the 2025 top 10, and the names that reached their highest count yet in 2025. It will change as more Gen Beta years are published.
Only one year of Generation Beta births has been counted so far. In 2025, the top US baby names were Olivia for girls and Liam for boys, according to the US Social Security Administration.
Names at their highest count yet in 2025
Of the names that have ever reached a yearly top 100, these were given to more babies in 2025 than in any earlier year. They are rising, and their real peak may still be ahead.
Girls
| Name | Peak year | Babies that year | All years |
|---|---|---|---|
| Charlotte | 2025 | 13,400 | 453,433 |
| Eliana | 2025 | 8,191 | 76,104 |
| Violet | 2025 | 7,546 | 185,561 |
| Ailany | 2025 | 7,136 | 11,160 |
| Aurora | 2025 | 7,065 | 99,113 |
| Nora | 2025 | 6,380 | 193,138 |
| Lucy | 2025 | 6,176 | 236,969 |
| Isla | 2025 | 6,012 | 58,252 |
| Lainey | 2025 | 5,738 | 28,421 |
| Valentina | 2025 | 5,354 | 65,147 |
| Elena | 2025 | 4,836 | 108,013 |
| Naomi | 2025 | 4,644 | 191,547 |
| Eloise | 2025 | 4,251 | 72,699 |
| Iris | 2025 | 3,729 | 101,550 |
| Eden | 2025 | 3,362 | 52,434 |
| Millie | 2025 | 3,353 | 45,926 |
| Emery | 2025 | 3,208 | 43,837 |
| Daisy | 2025 | 3,206 | 158,723 |
| Maeve | 2025 | 3,153 | 29,608 |
| Liliana | 2025 | 3,118 | 74,990 |
| Melody | 2025 | 3,095 | 114,914 |
| Lyla | 2025 | 3,089 | 49,294 |
| Josie | 2025 | 3,021 | 75,370 |
| Lucia | 2025 | 3,012 | 59,335 |
| Sienna | 2025 | 2,659 | 39,877 |
| Amara | 2025 | 2,630 | 28,982 |
| Georgia | 2025 | 2,619 | 166,290 |
| Juniper | 2025 | 2,618 | 21,856 |
Boys
| Name | Peak year | Babies that year | All years |
|---|---|---|---|
| Theodore | 2025 | 13,355 | 317,206 |
| Henry | 2025 | 12,020 | 768,945 |
| Elias | 2025 | 8,837 | 129,263 |
| Luca | 2025 | 8,759 | 77,521 |
| Hudson | 2025 | 8,583 | 114,287 |
| Santiago | 2025 | 7,554 | 103,828 |
| Cooper | 2025 | 7,472 | 123,702 |
| Bennett | 2025 | 6,268 | 72,514 |
| Roman | 2025 | 6,162 | 104,653 |
| Thiago | 2025 | 5,835 | 35,200 |
| Wesley | 2025 | 5,578 | 247,713 |
| Weston | 2025 | 5,482 | 75,907 |
| Waylon | 2025 | 5,408 | 55,048 |
| Rowan | 2025 | 5,212 | 50,628 |
| Beau | 2025 | 5,165 | 65,592 |
| Brooks | 2025 | 4,877 | 57,946 |
| Silas | 2025 | 4,639 | 75,465 |
| Atlas | 2025 | 4,413 | 25,893 |
| Everett | 2025 | 4,287 | 135,900 |
| August | 2025 | 3,958 | 68,182 |
| Adriel | 2025 | 3,921 | 33,645 |
| Luka | 2025 | 3,873 | 28,959 |
| Emiliano | 2025 | 3,701 | 42,844 |
| Eithan | 2025 | 3,636 | 8,754 |
| Archer | 2025 | 3,627 | 31,391 |
| Archie | 2025 | 1,129 | 56,244 |
"All years" is every baby given the name in 1880–2025, of that sex.
How this list is made
- Source: the US Social Security Administration national baby-name data, from Social Security card applications for births in the 50 states and the District of Columbia.
- The first table counts, for each name, how many of the 1 birth year it spent in the national top 10. Ties are broken by average rank. We hold the top 10 for every year, not a full count, so this ranks names by how steadily they stayed at the top, not by total babies.
- The second table uses the real number of babies given each name in its peak year.
- Spellings are counted separately, as SSA counts them. United States only.
- The Generation Beta years are 2025–2039, the boundaries used across this site.
Keep going
Other generations
Each year's top 10